Godrej Air Conditioner
Our range of products include godrej split air conditioners and godrej window air conditioner.
Godrej Split Air Conditioners
Product Price: Rs 29,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | AC 1.5T SIC 18TTC3-WWA |
| Air Flow Volume | 675 |
| Auto Restart | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Refrigerant | R32 |
| Cooling Capacity in Watts / Nominal Capacity in Tr. | 5000W / 1.5Tr |
| Colour | White (Chrome) |
| Weight (Kg) | 11.5 |
| (Rated) Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
| Air Flow Volume (Dry Cfm) | 675 |
| Compressor Warranty | 10 Year |
| Electricity Consumption (1600 Hours) Units Per Year | 980.37 |
| Filter Configuration | Anti-Dust Filter + Active Carbon Filter + Nano Coated Antiviral Filter |
| IDU Dimension (W X H X D) Cm | 97 x 30 x 23.5 |
| ISEER (Star Rating)* | 3.95 (3 Star) |
| Lock | Yes |
| Max Piping Capability Total (m) | 15 |
| Net Weight IDU (Kg) | 11.5 |
| Noise Level Indoor (High / Medium / Low) in db(A) | 48/44/40 |
| Power Input in Watts | 1650 |
| Self Diagnosis (Error Codes) | Yes |
| Timer On / Off | Yes |
Additional Information:
- Item Code: AC1.5TSIC18TTC3
- Production Capacity: 1000
- Delivery Time: Immediate Delivery if Available in Stock, Standard Delivery time 4-5 weeks from the date of Advance received.
- Packaging Details: High Quality Export Packing to Ensure the safety of our products.
Yes! I am InterestedRequest A Callback
Godrej Split Air Conditioners
Product Price: Rs 29,750 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1.5 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Warranty | 1 Year |
| Auto Restart | Yes |
| Model Number | AC 1.5T SIC 18DTC3 GWA AL |
| ISEER Value | 3.95 (3 Star) |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Cooling Capacity in Watts / Nominal Capacity in Tr. | 5000 w / 1.5 Tr. |
| Color | White (Gold) |
| Evaporator Fins | Hydrophilic Blue Fins |
| ODU Dimension WxHxD mm | 98.2 x 30 x 24.1 |
| Country of Origin | Made in India |
| (Rated) Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
| Anti-freeze | Yes |
| Auto restart with memory function | Yes |
| Filter Configuration | Anti Dust Filter + Active Carbon Filter + Nano Coated Antiviral Filter |
| ISEER (Star Rating)* | 3.95 (3 Star) |
| Model No. | AC 1.5T SIC 18DTC3 GWA AL |
| Net IDU dimension (w x h x d) cm | 98.2 x 30 x 24.1 |
| Noise Level Indoor (High / Medium / Low) In Db(A) | 48/44/40 |
| Self-diagnosis (error codes) | Yes |
| Timer On / Off | Yes |
Additional Information:
- Item Code: AC1.5TSIC18DTC3
- Production Capacity: 1000
- Delivery Time: Immediate Delivery if Available in Stock, Standard Delivery time 4-5 weeks from the date of Advance received.
- Packaging Details: High Quality Export Packing to Ensure the safety of our products.
Yes! I am InterestedRequest A Callback
Godrej Split Air Conditioners
Product Price: Rs 30,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1 Ton |
| Type | Inverter |
| Star Rating | 5 Star |
| Warranty | 1 Year |
| Auto Restart | Yes |
| Model Number | AC 1T SIC 12TTC5-WWA |
| On/Off Timer | Yes |
| ISEER Value | 5.1 (5 Star) |
| Auto Air Swing | Yes |
| Refrigerant | R32 |
| Cooling Capacity in Watts / Nominal Capacity in Tr. | 3450 W / 1Tr |
| Color | White (Chrome) |
| Max Ambient Temperature | 52 |
| Evaporator Fins | Hydrophilic Blue Fins |
| IDU Dimension WxHxD mm | 85 x 28.9 x 21 |
| ODU Dimension WxHxD mm | 85.8 x 59.2 x 31.2 |
| Country of Origin | Made in India |
| Weight (Kg) | 10 |
| (Rated) Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
| Air Flow Volume (Dry Cfm) | 400 |
| Auto Restart With Memory Function | Yes |
| Compressor Warranty | 10 Year |
| Electricity Consumption (1600 Hours) Units Per Year | 524.03 |
| Filter Configuration | Anti-Dust Filter + Active Carbon Filter + Nano Coated Antiviral Filter |
| Hygiene+ / Blow (Self Clean) | Yes |
| Lock | Yes |
| Max Piping Capability Total (m) | 20 |
| Model No. | AC 1T SIC 12TTC5-WWA |
| Net Weight IDU (Kg) | 10 |
| Noise Level Indoor (High / Medium / Low) in db(A) | 44/41/37 |
| Power Input in Watts | 810 |
| Self Diagnosis (Error Codes) | Yes |
| Timer On / Off | Yes |
| 5 in 1 Converter | Yes |
| Acoustic Jacket on Compressor | Yes |
| Clock | Yes |
| Compressor Type | Rotary |
| Condenser Fins | Copper Condenser with Anti Corrosive Blue Fins |
| Copper Pipe (m) | 3 |
| Display in IDU | Hidden Display |
| Expansion Device in ODU | Capillary |
| Front Panel Colour (Strip) | White (Chrome) |
| Horizontal Louver | Auto |
| i-Sense | Yes |
| Input Power Supply | Indoor Unit |
| Inter Connecting Cable (m) | 3.5 |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.35) |
| Max Ambient Temp (Cooling) DegreeC | 52 |
| Max Piping Capability Vertical (m) | 7 |
| Modes | Cool/Auto/Dry/Fan/Sleep/Turbo |
| Net Weight ODU (Kg) | 29 |
Additional Information:
- Item Code: AC1TSIC2TTC5
- Production Capacity: 1000
- Delivery Time: Immediate Delivery if Available in Stock, Standard Delivery time 4-5 weeks from the date of Advance received.
- Packaging Details: High Quality Export Packing to Ensure the safety of our products.
Yes! I am InterestedRequest A Callback
Godrej Window Air Conditioner
Product Price: Rs 25,750 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Type | Inverter |
| Air Flow Volume - Indoor (CMH) | 465 |
| Cooling Capacity | 4950 W / 1.5 Tr |
| Model Name | WFC 18UTC3-WWA |
| Noise Level (dB) | 60 |
| Warranty | 1 Year |
| Rated ISEER | 3.15 (3 Star) |
| Refrigerant | R32 |
| Autosleep | Yes |
| Auto Restart | Yes |
| Country of Origin | Made in India |
| Condenser Fins | Copper Condenser with Anti Corrosive Blue Fins |
| (Rated) Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
| Max Ambient Temp (Cooling) DegreeC | 48 |
| Evaporator Fins | Hydrophilic Blue Fins |
| Net Weight IDU (Kg) | 50.5 |
| Width x Height x Depth (cm) | 66 X 43 X 66 |
| Compressor Warranty | 5 Year |
| Anti-Freeze | Yes |
| Auto Restart with Memory Function | Yes |
| Horizontal Louver | Manual |
| Display in IDU | Yes |
| Rated Current (Amp) | 7.2 |
| Vertical Louver | Auto |
| Self-Diagnosis (Error Codes) | Yes |
| Energy (Star) Rating* | 3 |
| Air Flow Volume (Dry Cfm) | 465 |
| Input Power Supply | Indoor Unit |
| Filter Configuration | Anti-Dust Filter |
| Colour | White |
Additional Information:
- Item Code: WFC18UTC3
- Production Capacity: 1000
- Delivery Time: Immediate Delivery if Available in Stock, Standard Delivery time 4-5 weeks from the date of Advance received.
- Packaging Details: High Quality Export Packing to Ensure the safety of our products.
Yes! I am InterestedRequest A Callback
Godrej Split Air Conditioners
Product Price: Rs 27,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Warranty | 1 Year |
| Auto Restart | Yes |
| Model Number | AC 1T SIC 12TTC3-WWA |
| ISEER Value | 3.9 (3 Star) |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Cooling Capacity in Watts / Nominal Capacity in Tr. | 3500 W / 1Tr |
| Color | White (Chrome) |
| Max Ambient Temperature | 52 |
| Evaporator Fins | Hydrophilic Blue Fins |
| ODU Dimension WxHxD mm | 78 x 54.5 x 32 |
| Country of Origin | Made in India |
| Width x Height x Depth (cm) | 85 x 28.9 x 21 |
| Anti-Freeze | Yes |
| Clock | Yes |
| Display in IDU | Hidden Display |
| Front Panel Colour (Strip) | White (Chrome) |
| Hygiene+ / Blow (Self Clean) | Yes |
| ISEER (Star Rating)* | 3.9 (3 Star) |
| Max Ambient Temp (Cooling) DegreeC | 52 |
| Noise Level Indoor (High / Medium / Low) in db(A) | 44/41/37 |
| Power Input in Watts | 1110 |
| Self Diagnosis (Error Codes) | Yes |
| Timer On / Off | Yes |
| 5 in 1 Converter | Yes |
| Air Flow Volume (Dry Cfm) | 400 |
| Auto Restart With Memory Function | Yes |
| Electricity Consumption (1600 Hours) Units Per Year | 694.03 |
| Filter Configuration | Anti-Dust Filter + Active Carbon Filter + Nano Coated Antiviral Filter |
| Horizontal Louver | Auto |
| i-Sense | Yes |
| Lock | Yes |
| Model No. | AC 1T SIC 12TTC3-WWA |
| Modes | Cool/Auto/Dry/Fan/Sleep/Turbo |
| Rated Current (Amps) | 5.1 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8'' (9.52) |
| Vertical Louver | Manual |
Additional Information:
- Item Code: AC1TSIC12TTC3
- Production Capacity: 1000
- Delivery Time: Immediate Delivery if Available in Stock, Standard Delivery time 4-5 weeks from the date of Advance received.
- Packaging Details: High Quality Export Packing to Ensure the safety of our products.
Yes! I am InterestedRequest A Callback
Godrej Split Air Conditioners
Product Price: Rs 30,750 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | AC 1.5TR. SFC 18LTC3-WWR |
| Air Flow Volume | 618 |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Fixed Speed 3-Star Split Air Conditioners |
| Evaporator Fins | Hydrophilic Blue Fins |
| Energy (Star) Rating* | 3 |
| Width x Height x Depth (cm) | 100 X 29 X 23 |
| Colour | White (Rose Gold) |
| Weight (Kg) | 11 |
| Acoustic Jacket on Compressor | No |
| Auto Restart With Memory Function | Yes |
| Condenser Fins | Copper Condenser with Anti Corrosive Blue Fins |
| Display in IDU | Yes |
| Filter Configuration | Anti-Dust Filter + Active Carbon Filter + Nano Coated Antiviral Filter |
| Hygiene+ / Blow (Self Clean) | Yes |
| Input Power Supply | Indoor Unit |
| ISEER (Star Rating) | 3.85 (3 Star) |
| Max Ambient Temp (Cooling) DegreeC | 48 |
| Max Piping Capability Vertical (m) | 10 |
| Net Weight IDU (Kg) | 11 |
| Noise Level Indoor (High / Medium / Low) in db(A) | 48/47/46 |
| Power Input in Watts | 1325 |
| Rated Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
| Suction Tube Size Outer Diameter Inch (mm) | 12.7 |
Additional Information:
- Item Code: AC5TR.SFC18LTC3WWR
- Production Capacity: 1000
- Delivery Time: Immediate Delivery if Available in Stock, Standard Delivery time 4-5 weeks from the date of Advance received.
- Packaging Details: High Quality Export Packing to Ensure the safety of our products.
Yes! I am InterestedRequest A Callback
Godrej Split Air Conditioners
Product Price: Rs 34,750 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1.5 Ton |
| Type | Inverter |
| Star Rating | 5 Star |
| Warranty | 1 Year |
| Model Number | AC 1.5T SIC 18ITC5-WWR |
| Auto Restart | Yes |
| ISEER Value | 5.1 (5 Star) |
| On/Off Timer | Yes |
| Refrigerant | R32 |
| Auto Air Swing | Yes |
| Cooling Capacity in Watts / Nominal Capacity in Tr. | 5050 W / 1.5 Tr |
| Color | White |
| Max Ambient Temperature | 52 |
| Evaporator Fins | Hydrophilic Blue Fins |
| IDU Dimension WxHxD mm | 100 x 29.5 x 23 |
| ODU Dimension WxHxD mm | 78 X 55.5 X 29 |
| Indoor Unit Weight (Kg) | 11 |
| Outdoor Unit Weight (Kg) | 26 |
| Country of Origin | Made in India |
| Energy (Star) Rating* | 5 |
| Width x Height x Depth (cm) | 100 x 29.5 x 23 |
| Colour | White |
| (Rated) Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
| Air Flow Volume (Dry Cfm) | 618 |
| Auto Restart With Memory Function | Yes |
| Condenser Fins | Copper Condenser with Anti Corrosive Blue Fins |
| Copper Pipe (m) | 3 |
| Electricity Consumption (1600 Hours) Units Per Year | 765.86 |
| Filter Configuration | Anti-Dust Filter + Active Carbon Filter + Nano Coated Antiviral Filter |
| Hygiene+ / Blow (Self Clean) | Yes |
| Input Power Supply | Indoor Unit |
| ISEER (Star Rating)* | 5.1 (5 Star) |
| Max Ambient Temp (Cooling) DegreeC | 52 |
| Max Piping Capability Vertical (m) | 10 |
| Net Weight IDU (Kg) | 11 |
| Noise Level Indoor (High / Medium / Low) in db(A) | 46/45/44 |
| Power Input in Watts | 1260 |
| Self Diagnosis (Error Codes) | Yes |
| Timer On / Off | Yes |
Additional Information:
- Item Code: AC1.5TSIC18ITC5
- Production Capacity: 1000
- Delivery Time: Immediate Delivery if Available in Stock, Standard Delivery time 4-5 weeks from the date of Advance received.
- Packaging Details: High Quality Export Packing to Ensure the safety of our products.
Yes! I am InterestedRequest A Callback
Godrej Window Air Conditioner
Product Price: Rs 27,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Cooling Capacity | 5100 W |
| Model Name | WIC 18UTC3 WWA |
| Warranty | 1 Year |
| Rated ISEER | 3.13 (3 Star) |
| Voltage | 230V / 50Hz / 1Ph |
| Autosleep | Yes |
| Auto Restart | Yes |
| Unit Dimension (WxHxD) (mm) | 66 X 43 X 66 |
| Country of Origin | Made in India |
| Energy (Star) Rating* | 3 |
| Cooling Capacity in Watts | 5100 W |
| iSEER (Star Rating) | 3.13 (3 Star) |
| Rated Voltage / Frequency / Phase | 230V / 50Hz / 1Ph |
| Colour | White |
| Weight (Kg) | 44 |
Additional Information:
- Item Code: WIC18UTC3
- Production Capacity: 1000
- Delivery Time: Immediate Delivery if Available in Stock, Standard Delivery time 4-5 weeks from the date of Advance received.
- Packaging Details: High Quality Export Packing to Ensure the safety of our products.
Yes! I am InterestedRequest A Callback
Godrej Split Air Conditioners
Product Price: Rs 38,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | 2 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Warranty | 1 Year |
| Model Number | AC 2T SIC 24ITC3-WWA |
| Auto Restart | Yes |
| ISEER Value | 3.90 (3 Star) |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Refrigerant | R32 |
| Cooling Capacity in Watts / Nominal Capacity in Tr. | 6050 W/ 2 Tr |
| Color | White |
| Max Ambient Temperature | 52 |
| Evaporator Fins | Hydrophilic Blue Fins |
| IDU Dimension WxHxD mm | 100 x 29.5 x 23 |
| ODU Dimension WxHxD mm | 85.8 x 59.2 x 31.2 |
| Country of Origin | Made in India |
| Energy (Star) Rating* | 3 |
| Width x Height x Depth (cm) | 100 x 29.5 x 23 |
| Colour | White |
| (Rated) Voltage / Frequency / Phase | 230V/50 Hz/1 Phase |
| Air Flow Volume (Dry Cfm) | 710 |
| Auto Restart With Memory Function | Yes |
| Compressor Warranty | 10 Year |
| Electricity Consumption (1600 Hours) Units Per Year | 1201.27 |
| Filter Configuration | Anti-Dust Filter + Active Carbon Filter + Nano Coated Antiviral Filter |
| Hygiene+ / Blow (Self Clean) | Yes |
| IDU Dimension (W X H X D) Cm | 100 x 29.5 x 23 |
| ISEER (Star Rating)* | 3.90 (3 Star) |
| Lock | Yes |
| Max Piping Capability Total (m) | 15 |
| Model No. | AC 2T SIC 24ITC3-WWA |
| Net Weight IDU (Kg) | 11 |
| Noise Level Indoor (High / Medium / Low) in db(A) | 50/48/46 |
| Power Input in Watts | 1955 |
| Self Diagnosis (Error Codes) | Yes |
| Timer On / Off | Yes |
Additional Information:
- Item Code: AC2TSIC24ITC3
- Production Capacity: 1000
- Delivery Time: Immediate Delivery if Available in Stock, Standard Delivery time 4-5 weeks from the date of Advance received.
- Packaging Details: High Quality Export Packing to Ensure the safety of our products.
Yes! I am InterestedRequest A Callback